500 Piney Narrows Road Chester, MD 21619 Office 410.643.6600/Fax 410.643.6041



Typical Slip Sale Prices

Open Slips Covered Slips
Gas Dock (30') from $35,000 B-Dock (50') from $90,000
Gas Dock (40') from $50,000 B-Dock (60') from $100,000
Gas Dock (50') from $65,000 C-Dock (36') from $45,000
A-Dock (30') from $35,000 C-Dock (42') from $65,000
A-Dock (41') from $55,000 D-Dock (50') from $90,000
E-Dock (30') from $30,000 F-Dock (60') from $100,000
E-Dock (50') from $60,000 G-Dock (60') from $100,000
I-Dock (40') from $50,000 H-Dock (60') from $100,000
J-Dock (40') from $50,000
BH-Dock (50') from $60,000  

FINANCING AVAILABLE

Slip ownership provides:
A. Control of Slip/Pier Environment
B. Potential Tax Savings
C. Lower Boating Costs
D. Equity

Condominium Slips for Sale or Lease by Coastal Properties Management, Inc.